|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPM5001 | Real Estate Valuation Techniques and Standards | 5 ECTS   |   |   | |||||||
| CPM5002 | Introduction to Real Estate | 5 ECTS   |   |   | |||||||
| ISR5045 | Development Finance and Capital Markets | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPM5003 | Introduction to Valuation Techniques | 5 ECTS   |   |   | |||||||
| CPM5004 | Property Inspection and Building Pathology | 5 ECTS   |   |   | |||||||
| CVL5048 | Real Estate Law | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPM5005 | Development and the Cost Approach (Construction) | 5 ECTS   |   |   | |||||||
| ISR5041 | Enterprise Risk Management for Real Estate | 5 ECTS   |   |   | |||||||
| ISR5042 | Investment Management and Development Appraisal (The Income Approach) | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPM5006 | Feasibility Study | 5 ECTS   |   |   | |||||||
| ISR5043 | Investment Strategies and Real Estate Portfolio Management | 5 ECTS   |   |   | |||||||
| ISR5044 | Corporate Finance in Real Estate Markets | 5 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the Postgraduate Diploma in Real Estate Valuations and Investments - P.G. Dip. - under the auspices of the Faculty for the Built Environment.